FIXTURES
See below the fixtures for all Senior levels of Bradshaw Cricket Club in 2022.
Date | Fixture | Home/Away | Format | Result |
---|---|---|---|---|
Sat-23-Apr | Flixton | H | League | w (117 runs) |
Sat-30-Apr | Bury | A | League | l (5 wkts) |
Sat-07-May | Heywood | H | League | l (48 runs) |
Fri-13-May | Heaton | H | T20 | w (8 wkts) |
Sat-14-May | Greenfield | A | League | w (177 runs) |
Fri-20-May | Edgworth | A | T20 | Postponed |
Sat-21-May | Heaton | H | League | l (1 wkt) |
Sun-22-May | Woodbank | A | Derek Kay Cup | l (86 runs) |
Sat-28-May | Stand | A | League | w (22 runs) |
Fri-03-Jun | Egerton | H | T20 | w (69 runs) |
Sat-04-Jun | Glossop | H | League | w (182 runs) |
Tue-07-Jun | Egerton | A | T20 | l (20 runs) |
Fri-10-Jun | Heaton | A | T20 | l (6 runs) |
Sat-11-Jun | Glodwick | A | League | l (99 runs) |
Fri-17-Jun | Edgworth | H | T20 | l (8 wkts) |
Sat-18-Jun | Shaw | H | League | w (87 runs) |
Sat-25-Jun | Flowery Field | H | League | l (72 runs) |
Sat-02-Jul | Brooksbottom | A | League | w (45 runs) |
Sat-09-Jul | Flixton | A | League | w (6 runs) |
Sat-16-Jul | Bury | H | League | w (4 wkts) |
Sat-23-Jul | Heywood | A | League | w (19 runs) |
Sat-30-Jul | Greenfield | H | League | w (7 wkts) |
Sun-31-Jul | Brooksbottom | H | League | l (4 wkts) |
Sat-06-Aug | Heaton | A | League | l (69 runs) |
Sat-13-Aug | Stand | H | League | w (177 runs) |
Sat-20-Aug | Glossop | A | League | l (109 runs) |
Sat-27-Aug | Glodwick | H | League | w (3 wkts) |
Sat-03-Sep | Shaw | A | League | l (1 wkt) |
Sat-10-Sep | Flowery Field | A | League | l (1 wkt) |
Date | Fixture | Home/Away | Format | Result |
---|---|---|---|---|
Sat-23-Apr | Edenfield | A | League | w (42 runs) |
Sat-30-Apr | Woodbank | H | League | w (7 wkts) |
Sat-07-May | Bolton Indians | A | League | w (83 runs) |
Sat-14-May | Egerton | H | League | w (104 runs) |
Sat-21-May | East Lancs Paper Mill | A | League | w (9 wkts) |
Sun-22-May | Shaw CC | H | Cup | l (141 runs) |
Sat-28-May | Blackley | H | League | w (38 runs) |
Sat-04-Jun | Thornham | A | League | l (53 runs) |
Thu-09-Jun | Heaton | H | T20 | l (120 runs) |
Sat-11-Jun | Darcy Lever | H | League | w (367 runs) |
Fri-17-Jun | Woodbank | A | T20 | |
Sat-18-Jun | Tottington St Johns | A | League | l (30 runs) |
Thu-23-Jun | Edgworth | H | T20 | w (43 runs) |
Sat-25-Jun | Brooksbottom | A | League | w (127 runs) |
Thu-30-Jun | Prestwich | A | T20 | Postponed |
Sat-02-Jul | Adlington | H | League | w (43 runs) |
Sat-09-Jul | Edenfield | H | League | w (167 runs) |
Sat-16-Jul | Woodbank | A | League | l (7 wkts) |
Sat-23-Jul | Bolton Indians | H | League | w (8 wkts) |
Sat-30-Jul | Egerton | A | League | w (139 runs) |
Sat-06-Aug | East Lancs Paper Mill | H | League | w (8 wkts) |
Sat-13-Aug | Blackley | A | League | w (6 wkts) |
Sat-20-Aug | Thornham | H | League | w (9 wkts) |
Sat-27-Aug | Darcy Lever | A | League | w (forfeit) |
Sat-03-Sep | Tottington St Johns | H | League | w (159 runs) |
Sat-10-Sep | Brooksbottom | H | League | w (185 runs) |
Sat-17-Sep | Adlington | A | League | w (10 wkts) |
West Lancashire League Division 1 2022
Date | Fixture | Home/Away | Format | Result |
---|---|---|---|---|
Sun-24-Apr | Highfield | A | League | l (4 wkts) |
Sun-01-May | Blackrod | H | League | l (17 runs) |
Sun-08-May | Goose Green | A | League | w (32 runs) |
Sun-15-May | Eagley | A | Cup | w (14 runs) |
Sun-29-May | Kearsley | A | League | w (2 wkts) |
Sun-05-Jun | Atherton | A | League | w (13 runs) |
Sun-12-Jun | Walkden | H | League | w (133 runs) |
Sun-19-Jun | Highfield | H | League | l (20 runs) |
Sun-03-Jul | Kearsley | H | Cup | w (8 wkts) |
Sun-10-Jul | Lostock | H | League | l (61runs) |
Sun-17-Jul | Blackrod | A | League | l (9 runs) |
Sun-24-Jul | Goose Green | H | League | abandoned |
Sun-07-Aug | Farnworth | A | Cup | w (6 wlts) |
Sun-21-Aug | Kearsley | H | League | w (6 wkts) |
Sun-28-Aug | Horwich RMI | H | Cup FINAL | l (51 runs) |
Sun-04-Sep | Atherton | H | League | l (6 wkts) |
Sun-11-Sep | Walkden | H | League | w (9 wkts) |
Sun-18-Sep | Lostock | A | League | l (53 runs) |